Pride of Texas Morning Star 1*M/*D/*DD
February 9, 2006
red with random white
Grand Champion Sr. Doe
Left: Dry Doe 2009 Right: 6 year old milker 2012
Udder photos 2012 and then 2013 late in lactation.
| |||||||||||||||
Pedigree generated by PedigreeQuery.com | |||||||||||||||
We are very pleased to be adding Star to our herd! She basically packs several of our favorite bloodlines into one package - and what an excellent package she is! We cannot wait to see her freshen here and get her into the ring! We first met Star at a show where she beat our girl, Kirby, in the dry doe class under both judges. |
Morning Star's Kidding History |
||||
Date |
Does/Bucks |
Sire |
Names |
Photos |
April 6, 2009 | 0/3 | MCH/PGCH CHW DH Born To Be Wild | CHW BTBW CC Ryder | |
October 22, 2010 | 1/1 | 2010 National GCH PGCH CHW CJS Douglas Fairbanks | CHW DF Stephen King & Lucretia McEvil 2*M/2*D/2*DD GCH | |
September 14, 2011 | 0/1 | 2010 National GCH PGCH CHW CJS Douglas Fairbanks | HM DF Don Vega | |
April 21, 2012 | 2/1 | +B MCH/GCH/PGCH Kids Corral LL Fire Flame +S/+DS VG | HM FF Infrared, Star Fire & *B Supernova *S/*DS | |
March 19, 2013 | 2/1 | +B MCH/GCH/PGCH Kids Corral LL Fire Flame +S/+DS VG | HM Radiant, Wild Fire & *B Ring of Fire *S/*DS | |
March 18, 2014 | 1/0 | +*B Rosasharn MR General B +*S/+DAR | HM GB USO Girl | |
February 10, 2015 | 2/1 | Dragonfly HLJ Remington *S | HM REM Venus, Starbright & Rise N Shine *S | |
January 5, 2016 | 1/0 | Dragonfly HLJ Remington *S | HM REM Mornin Mist |
Show Results | ||
AGS | ADGA | NDGA |
2 x 1st 2 x 2nd 1 x 4th |
2 x GCH 2 x 1st 2 x 2nd |
DHI History | ||||||||
Age | DIM | Milk Lbs. | BF Lbs. | % BF | Pro. Lbs. | % Pro. | Height | Notes |
9.02 | 59 | 4.0 | 6.6 | 4.4 | 20" | ODT |
Bucks Does Kidding Schedule Kids